Quick DKP


Guild-Progress
Meta-Achievements: 2 / 11
Onyxia (10): 3 / 4
Onyxia (25): 1 / 4
TotC (10): 5 / 9
TotC (25): 2 / 9
EC (10): 17 / 25
EC (25): 8 / 23

Last Fightlogs:
Duration
16.04. IC (10) 01:54h
1
18
15.04. IC (25) 03:19h
8
86
14.04. IC (25) 03:33h
7
63
13.04. IC (25) 03:20h
1
08
12.04. IC (25) 03:04h
1
013
09.04. IC (10) 03:20h
3
313
08.04. IC (25) 03:27h
11
113
07.04. IC (25) 03:17h
6
63
06.04. IC (25) 01:57h
2
26
05.04. IC (10) 03:14h
1
112

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Profiles
 arrow   Achievements
 arrow   Gallery
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links

DKP Infos
Raids247
Player126
Items2047

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:


RSS Feeds
Please setup a Feed first

Next birthdays
Pesciua 19.09 (30)
mikymaus 25.09 (24)
luriel 06.10 (15)
golik 13.10 (25)
scotfield 31.10 (43)

Member Map


support EQdkp-Plus
Filter: MultiDKP Leaderboard

Filter:  
    Name Class Skills Last 90 Days
1 Alisys Druid 0 -692.72 0 % (0)
2 Alücard Warlock talent_icon talent_icon 6 2903.04 67 % (4)
3 Ammet Paladin talent_icon talent_icon 9 638.03 33 % (2)
4 Amn Paladin 1 -160.13 0 % (0)
5 Antibuss Warrior 0 -2029.74 0 % (0)
6 Aratørn Rogue 0 -2050.02 0 % (0)
7 Arcobaleno Druid talent_icon talent_icon 9 1651.71 33 % (2)
8 Arem Warlock talent_icon 0 36.51 0 % (0)
9 Aresius Rogue talent_icon talent_icon 6 -1737.68 0 % (0)
10 Atok Death Knight talent_icon talent_icon 7 -891.43 0 % (0)
11 Atomino Warlock talent_icon 0 109.64 0 % (0)
12 Attarius Paladin talent_icon talent_icon 3 2007.56 117 % (7)
13 Aurahate Paladin talent_icon talent_icon 0 22.66 0 % (0)
14 Babubo Hunter talent_icon talent_icon 0 427.49 0 % (0)
15 Banster Hunter talent_icon talent_icon 0 -274.8 0 % (0)
16 Barbič Druid 0 -2515.74 33 % (2)
17 Bartenga Hunter 0 -2814.33 0 % (0)
18 Blackhawk Druid talent_icon talent_icon 0 410.82 0 % (0)
19 Bubuaglar Warrior talent_icon talent_icon 0 29.75 0 % (0)
20 Bųllett Hunter 0 0 50 % (3)
21 Bųullett Hunter 0 0 0 % (0)
22 Calcymon Shaman 8 1474.82 100 % (6)
23 Cartagena Priest talent_icon talent_icon 0 0 0 % (0)
24 Castias Rogue talent_icon talent_icon 0 337.32 0 % (0)
25 Chaballock Warlock 10 2637.22 0 % (0)
26 Chojinwow Warrior talent_icon 1 -172.29 0 % (0)
27 Chucknôurish Druid 0 122.62 0 % (0)
28 Ciups Rogue talent_icon talent_icon 0 -225.33 0 % (0)
29 Crili Warlock talent_icon talent_icon 0 -194.53 0 % (0)
30 Darkdwarf Paladin talent_icon talent_icon 0 30.11 0 % (0)
31 Dearknight Hunter 0 0 0 % (0)
32 Dearkstar Hunter 0 0 50 % (3)
33 Denilz Mage talent_icon talent_icon 0 -81.56 0 % (0)
34 Divara Warrior talent_icon talent_icon 7 344.56 0 % (0)
35 Doppiomālto Hunter talent_icon talent_icon 9 608.48 67 % (4)
36 Drogata Shaman talent_icon talent_icon 0 -129.02 0 % (0)
37 Eclyssi Druid 5 101.74 0 % (0)
38 Elasund Shaman 0 18.38 0 % (0)
39 Eldaren Druid 0 -341.02 17 % (1)
40 Eldárwen Priest talent_icon talent_icon 2 -1056.31 0 % (0)
41 Emmanuelle Warrior 0 -870.84 0 % (0)
42 Enelye Hunter talent_icon talent_icon 3 -1402.9 0 % (0)
43 Evilun Rogue 0 0 33 % (2)
44 Exaryøn Death Knight talent_icon talent_icon 0 158.86 0 % (0)
45 Expandgg Warrior 0 122.62 0 % (0)
46 Fattiungiro Death Knight 0 108.75 0 % (0)
47 Fāul Paladin 0 0 0 % (0)
48 Flegiás Hunter talent_icon talent_icon 4 -684.86 83 % (5)
49 Fųinur Mage talent_icon talent_icon 0 -1237.72 0 % (0)
50 Gandelfo Priest 8 2848.24 0 % (0)
51 Geonort Druid talent_icon 0 -1428.74 67 % (4)
52 Ghouldrake Death Knight talent_icon talent_icon 8 1660.85 33 % (2)
53 Gila Shaman talent_icon talent_icon 7 3356.77 100 % (6)
54 Giluial Druid talent_icon talent_icon 8 1641.57 83 % (5)
55 Giocosporco Warrior talent_icon talent_icon 1 -794.77 17 % (1)
56 Golik Warrior 0 146.62 0 % (0)
57 Gordruk Warrior 0 -904.22 50 % (3)
58 Grāl Druid 0 -2590.44 0 % (0)
59 Grevier Paladin talent_icon talent_icon 0 -299.22 100 % (6)
60 Haisiam Shaman talent_icon talent_icon 0 -571.69 0 % (0)
61 Hakire Shaman talent_icon talent_icon 0 655.26 33 % (2)
62 Hčlmer Paladin 0 93.78 67 % (4)
63 Hyades Mage 0 0 50 % (3)
64 Indidh Rogue talent_icon talent_icon 9 1616.3 33 % (2)
65 Iskanderbey Priest talent_icon 2 -1683.56 0 % (0)
66 Justicer Paladin talent_icon talent_icon 0 95.89 0 % (0)
67 Kajliin Priest 9 1965.28 67 % (4)
68 Kanthor Shaman 0 0 17 % (1)
69 Kares Druid talent_icon talent_icon 4 -5819.24 17 % (1)
70 Khalins Hunter 0 0 0 % (0)
71 Krissrevenge Warrior talent_icon talent_icon 3 -602.31 0 % (0)
72 Kryssa Shaman 0 -252.45 0 % (0)
73 Lelly Priest talent_icon talent_icon 0 3142.31 0 % (0)
74 Lifeguard Priest talent_icon talent_icon 10 2435.8 50 % (3)
75 Lillā Druid talent_icon talent_icon 9 614.79 33 % (2)
76 Littlefear Hunter talent_icon talent_icon 6 -2637.89 0 % (0)
77 Lugtan Death Knight talent_icon talent_icon 0 -1656.76 0 % (0)
78 Luričl Warrior 0 -344.87 50 % (3)
79 Mader Druid talent_icon talent_icon 0 15.37 0 % (0)
80 Magealdor Mage 1 -1386.24 33 % (2)
81 Magonerox Mage 8 -2162.73 50 % (3)
82 Matt Paladin talent_icon talent_icon 5 -1571.64 0 % (0)
83 Mazzachemazz Warlock talent_icon talent_icon 6 1462.52 0 % (0)
84 Mikymaus Mage talent_icon talent_icon 2 1140.21 50 % (3)
85 Mirk Priest talent_icon talent_icon 0 67.53 0 % (0)
86 Moldof Shaman 0 0 0 % (0)
87 Moshmo Druid 9 -3244.24 0 % (0)
88 Nofeār Priest 0 0 0 % (0)
89 Nuntecuro Unknown 0 80.89 0 % (0)
90 Oberwaler Shaman talent_icon talent_icon 6 1995.56 33 % (2)
91 Orthros Warrior talent_icon talent_icon 0 1348.19 0 % (0)
92 Papaolo Rogue talent_icon talent_icon 0 -1066.46 33 % (2)
93 Pāpavero Paladin 0 82.43 0 % (0)
94 Pesciua Hunter talent_icon talent_icon 0 429.47 0 % (0)
95 Puppetmāster Shaman talent_icon talent_icon 10 3600.44 50 % (3)
96 Quellonano Paladin 0 75 33 % (2)
97 Raphsodia Druid talent_icon talent_icon 0 -1379.04 67 % (4)
98 Rentao Rogue 0 199 0 % (0)
99 Robber Unknown 0 0 0 % (0)
100 Roodo Priest 6 1108.24 17 % (1)
101 Rubber Death Knight 5 -4126.45 33 % (2)
102 Scarletblue Shaman 0 72.6 0 % (0)
103 Scotfield Warrior talent_icon talent_icon 8 -58.94 83 % (5)
104 Shoppa Death Knight talent_icon talent_icon 0 -465.74 50 % (3)
105 Shädöw Warrior 0 264.44 0 % (0)
106 Smilz Death Knight talent_icon talent_icon 9 2108.72 33 % (2)
107 Solanas Shaman talent_icon talent_icon 0 264.1 0 % (0)
108 Speccatamale Shaman talent_icon talent_icon 10 3511.52 33 % (2)
109 Squarratore Rogue 0 -159.35 67 % (4)
110 Tarconte Warlock talent_icon talent_icon 8 1552.32 50 % (3)
111 Unknown Unknown 0 122.62 0 % (0)
112 Valerians Rogue talent_icon 0 68.89 0 % (0)
113 Vemar Paladin 1 -2671.77 17 % (1)
114 Vertigine Paladin talent_icon talent_icon 5 -2907.6 17 % (1)
115 Vingoku Mage talent_icon talent_icon 0 574.36 0 % (0)
116 Virgy Warrior talent_icon talent_icon 3 -1437.72 0 % (0)
117 Wigoseth Mage talent_icon 0 -1142.39 100 % (6)
118 Wixon Rogue 0 0 0 % (0)
119 Wlfwlfwlf Druid 0 0 17 % (1)
120 Xair Priest talent_icon talent_icon 0 571.46 0 % (0)
121 Xamra Druid talent_icon talent_icon 5 737.8 0 % (0)
122 Yōko Death Knight talent_icon talent_icon 0 -115.27 0 % (0)
123 Yuganawajr Druid talent_icon talent_icon 7 -4407.1 0 % (0)
124 Zavandor Mage talent_icon talent_icon 10 4696.17 117 % (7)
125 Ziocannella Shaman talent_icon talent_icon 0 -194.01 0 % (0)
126 Ziopasquale Paladin talent_icon talent_icon 5 1728.41 50 % (3)
... found 126 members

Next Raids
09.09.2010, 21:00
Raid ufficiale da 25 (65)
13.09.2010, 21:00
Raid ufficiale da 25 (65)
14.09.2010, 21:00
Raid ufficiale da 25 (65)


User Online
zavandor
giluial
smilz
bullett
squarra
Grevier
scotfield
Flegias
Calcymon simone
Evilun

Last Raids
Unknown Event
Thu 09.09 08:27 PM

Disband

Unknown Event
Wed 09.08 10:35 PM

ICC HM

Unknown Event
Thu 09.02 08:33 PM

ICC25 con PUG

Unknown Event
Wed 09.01 08:38 PM

DIsband

Icecrown Citadel 25
Wed 06.23 09:38 PM

ICC 25


DKP-Values
ZoneDKP

Rank Image